<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for <title></title>
</title>
	<atom:link href="http://www.LVHomeExpert.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.LVHomeExpert.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 15:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 4 Easy Ways to Stave Off the &#8216;Holiday Ten&#8217; by Admin</title>
		<link>http://www.LVHomeExpert.com/4-easy-ways-to-stave-off-the-holiday-ten#comment-163</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=1047#comment-163</guid>
		<description>The best place to purchase a domain name is www.godaddy.com. Good luck and happy new year!</description>
		<content:encoded><![CDATA[<p>The best place to purchase a domain name is <a href="http://www.godaddy.com" rel="nofollow">http://www.godaddy.com</a>. Good luck and happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Easy Ways to Stave Off the &#8216;Holiday Ten&#8217; by Alden Bollich</title>
		<link>http://www.LVHomeExpert.com/4-easy-ways-to-stave-off-the-holiday-ten#comment-161</link>
		<dc:creator>Alden Bollich</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=1047#comment-161</guid>
		<description>Howdy! I am about to start my own blog and was wondering if you know where the best place to purchase a website url is? I am not even sure if that&#039;s what its known as? (I&#039;m new to this) I&#039;m referring to &quot;&lt;a href=&quot;http://www.lehighvalleyextra.com/4-easy-ways-to-stave-off-the-holiday-ten/&quot; rel=&quot;nofollow&quot;&gt;http://www.lehighvalleyextra.com/4-easy-ways-to-stave-off-the-holiday-ten/&lt;/a&gt;&quot;. How do I go about getting one of these for the website I&#039;m making? Thanks</description>
		<content:encoded><![CDATA[<p>Howdy! I am about to start my own blog and was wondering if you know where the best place to purchase a website url is? I am not even sure if that&#8217;s what its known as? (I&#8217;m new to this) I&#8217;m referring to &#8220;<a href="http://www.lehighvalleyextra.com/4-easy-ways-to-stave-off-the-holiday-ten/" rel="nofollow">http://www.lehighvalleyextra.com/4-easy-ways-to-stave-off-the-holiday-ten/</a>&#8220;. How do I go about getting one of these for the website I&#8217;m making? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lehigh Valley Real Estate Market Update November 2011 by Barb Bottitta</title>
		<link>http://www.LVHomeExpert.com/lehigh-valley-real-estate-market-update-november-2011#comment-148</link>
		<dc:creator>Barb Bottitta</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.LVHomeExpert.com/?p=3093#comment-148</guid>
		<description>The local Lehigh Valley real estate news is a mix of good and bad, depending on your perspective. During October, Valley home sales were up about 7% from Oct 2010. However, the average sale price was $181,000, down almost 10% since the same month last year. The good news came from first time home buyers, since many of them are in the price bracket between $70K and $250K.  That was the price range for 81% of the homes sold in the Valley during this past October.  Only 8% of local homes sold were in the $250K to $300K range, leaving only 11% of sales for hiomes above $300K. 

While consumer confidence still remains at all-time lows, retail spending increased 1.1% last month, a positive sign of growth fueled by the approaching holidays. Let&#039;s hope these are good signs for 2012. 

As always, call [610-398-8408] or e-mail the Barb Bottitta Team [Info@LVhomeExpert.com] with any and all of your local real estate needs or questions - and we greatly appreciate your referrals!

Happy Thanksgiving from the whole team!   Barb, Lou, Rebekah, Tina, Betty, Judy and Lori</description>
		<content:encoded><![CDATA[<p>The local Lehigh Valley real estate news is a mix of good and bad, depending on your perspective. During October, Valley home sales were up about 7% from Oct 2010. However, the average sale price was $181,000, down almost 10% since the same month last year. The good news came from first time home buyers, since many of them are in the price bracket between $70K and $250K.  That was the price range for 81% of the homes sold in the Valley during this past October.  Only 8% of local homes sold were in the $250K to $300K range, leaving only 11% of sales for hiomes above $300K. </p>
<p>While consumer confidence still remains at all-time lows, retail spending increased 1.1% last month, a positive sign of growth fueled by the approaching holidays. Let&#8217;s hope these are good signs for 2012. </p>
<p>As always, call [610-398-8408] or e-mail the Barb Bottitta Team [Info@LVhomeExpert.com] with any and all of your local real estate needs or questions &#8211; and we greatly appreciate your referrals!</p>
<p>Happy Thanksgiving from the whole team!   Barb, Lou, Rebekah, Tina, Betty, Judy and Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a Dog&#8217;s Day in the Lehigh Valley ~ Pet Parade, Yappy Hour, and Dog Yoga by Admin</title>
		<link>http://www.LVHomeExpert.com/its-a-dogs-day-in-the-lehigh-valley-pet-parade-yappy-hour-and-dog-yoga#comment-144</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=1876#comment-144</guid>
		<description>This is for April 2011, not October 2011. Thank you for visiting!</description>
		<content:encoded><![CDATA[<p>This is for April 2011, not October 2011. Thank you for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a Dog&#8217;s Day in the Lehigh Valley ~ Pet Parade, Yappy Hour, and Dog Yoga by mimi</title>
		<link>http://www.LVHomeExpert.com/its-a-dogs-day-in-the-lehigh-valley-pet-parade-yappy-hour-and-dog-yoga#comment-143</link>
		<dc:creator>mimi</dc:creator>
		<pubDate>Thu, 27 Oct 2011 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=1876#comment-143</guid>
		<description>Notice that this Saturday is the 29th and Sunday is the 30th. Which day is the charity pet parade. Please make a correction on the article above</description>
		<content:encoded><![CDATA[<p>Notice that this Saturday is the 29th and Sunday is the 30th. Which day is the charity pet parade. Please make a correction on the article above</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Distracted Driving with Cell Limit Zero by RANDY KUNTZ</title>
		<link>http://www.LVHomeExpert.com/stop-distracted-driving-with-cell-limit-zero#comment-142</link>
		<dc:creator>RANDY KUNTZ</dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=846#comment-142</guid>
		<description>I wanted to say thank you for the magnets for the parade.Picture of the car is on my facebook page.I added you last night.Hope you enjoy and I only have a few left...Thanks again Randy Kuntz</description>
		<content:encoded><![CDATA[<p>I wanted to say thank you for the magnets for the parade.Picture of the car is on my facebook page.I added you last night.Hope you enjoy and I only have a few left&#8230;Thanks again Randy Kuntz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Dad to the 31st Annual Antique Truck Show in Macungie by Antique trucks</title>
		<link>http://www.LVHomeExpert.com/take-dad-to-the-31st-annual-antique-truck-show-in-macungie#comment-126</link>
		<dc:creator>Antique trucks</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=450#comment-126</guid>
		<description>There is no any better gift than this to the father.</description>
		<content:encoded><![CDATA[<p>There is no any better gift than this to the father.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buyers Look for These Things When Viewing Homes For Sale by Castle Rock Neighborhoods</title>
		<link>http://www.LVHomeExpert.com/buyers-look-for-these-things-when-viewing-homes-for-sale#comment-122</link>
		<dc:creator>Castle Rock Neighborhoods</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.LVHomeExpert.com/?p=2437#comment-122</guid>
		<description>Thanks for the great post. A great tip for home sellers would be that after they have done all of the upgrades and repairs to their house for sale, they can make a &quot;video tour&quot; of the house which they can post on the Internet, in this way, the buyer will be able to see what exactly he or she is investing his or her money on. And this would make things easier for the seller as well, as he or she can target more prospects/potential buyers in the process.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. A great tip for home sellers would be that after they have done all of the upgrades and repairs to their house for sale, they can make a &#8220;video tour&#8221; of the house which they can post on the Internet, in this way, the buyer will be able to see what exactly he or she is investing his or her money on. And this would make things easier for the seller as well, as he or she can target more prospects/potential buyers in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lehigh Valley Real Estate Market Update June 2011 by Barb Bottitta</title>
		<link>http://www.LVHomeExpert.com/lehigh-valley-real-estate-market-update-june-2011#comment-100</link>
		<dc:creator>Barb Bottitta</dc:creator>
		<pubDate>Sun, 19 Jun 2011 00:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.LVHomeExpert.com/?p=2213#comment-100</guid>
		<description>Keller Williams provides a great national perspective on Real Estate every month through this newsletter, video and graphics. Here are some stats on the local Lehigh Valley Market, comparing May 2011 to April 2011, and my team&#039;s outlook:

   -   During May, home sales increased 29%.
   -   The average sales price increased 8% to $187,000.
   -   Homes under $250K accounted for 71% of May sales.
   -   So far June is continuing May&#039;s upward trend and my Team is starting to see multiple offers on some desirable listings.

We hope you find this local and national perspective helpful - please feel free to call or e-mail us with your thoughts, questions or referals - Enjoy the start of summer this week! - BARB</description>
		<content:encoded><![CDATA[<p>Keller Williams provides a great national perspective on Real Estate every month through this newsletter, video and graphics. Here are some stats on the local Lehigh Valley Market, comparing May 2011 to April 2011, and my team&#8217;s outlook:</p>
<p>   &#8211;   During May, home sales increased 29%.<br />
   &#8211;   The average sales price increased 8% to $187,000.<br />
   &#8211;   Homes under $250K accounted for 71% of May sales.<br />
   &#8211;   So far June is continuing May&#8217;s upward trend and my Team is starting to see multiple offers on some desirable listings.</p>
<p>We hope you find this local and national perspective helpful &#8211; please feel free to call or e-mail us with your thoughts, questions or referals &#8211; Enjoy the start of summer this week! &#8211; BARB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to Sled in the Lehigh Valley by Tweets that mention Where to Sled in the Lehigh Valley &#124; LehighValleyExtra - Lehigh Valley -- Topsy.com</title>
		<link>http://www.LVHomeExpert.com/where-to-sled-in-the-lehigh-valley#comment-83</link>
		<dc:creator>Tweets that mention Where to Sled in the Lehigh Valley &#124; LehighValleyExtra - Lehigh Valley -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lvhomeexpert.com/?p=1178#comment-83</guid>
		<description>[...] This post was mentioned on Twitter by Susan Larkin, Lori Thomas, Vanessa Williams, Lehigh Valley YP, Barb Bottitta CRS and others. Barb Bottitta CRS said: Where to Sled in the Lehigh Valley http://bit.ly/fug7hu #Allentown #Catasauqua #Center_Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Susan Larkin, Lori Thomas, Vanessa Williams, Lehigh Valley YP, Barb Bottitta CRS and others. Barb Bottitta CRS said: Where to Sled in the Lehigh Valley <a href="http://bit.ly/fug7hu" rel="nofollow">http://bit.ly/fug7hu</a> #Allentown #Catasauqua #Center_Valley [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

